Newsletter Goodness: Join our action network

Sign up
Company Charity Equality Environment
500 Rank Market sector Company name Cash donated Percentage of profit Executive diversity Policy Score Toxicity produced Toxicity released
Showing 1 to 25 of 500
1 Financial Services Principal Financial Group, Inc. $62,000,000  1.5%  0.36  100.0     
2 Financial Services Wells Fargo & Company $120,000,000  0.9%  0.25  100.0     
3 Consumer Discretionary Starbucks Corporation $28,400,000  3.1%  0.24  100.0     
4 Financial Services Northern Trust Corporation $15,400,000  1.5%  0.25  100.0     
5 Consumer Discretionary Gap, Inc. (The) $14,031,253  1.1%  0.3  100.0     
6 Utilities PG&E Corporation $14,657,520  0.9%  0.32  100.0     
7 Financial Services Bank of America Corporation $200,000,000  0.6%  0.24  100.0     
8 Consumer Discretionary Target Corporation $158,317,643  3.5%  0.36  80.0     
9 Consumer Discretionary Time Warner, Inc. $50,121,567  0.7%  0.23  100.0     
10 Consumer Discretionary Walt Disney Company (The) $170,000,000  0.0%  0.28  100.0     
11 Consumer Discretionary Viacom, Inc. $12,000,000  0.5%  0.25  100.0     
12 Utilities AT&T Inc. $45,802,253  0.4%  0.19  100.0     
13 Health Care WellPoint, Inc. $23,883,165  0.5%  0.31  85.0     
14 Utilities Verizon Communications $69,400,000  0.6%  0.23  85.0     
15 Financial Services State Street Corporation $19,332,378  1.1%  0.15  100.0     
16 Consumer Discretionary NIKE, Inc. $22,000,000  1.0%  0.15  100.0     
17 Consumer Discretionary Gannett Co., Inc. $12,654,000  0.7%  0.31  65.0     
18 Technology Intuit, Inc. $9,935,000  0.6%  0.17  100.0     
19 Consumer Discretionary Wyndham Worldwide Corporation $300,000  0.1%  0.36  100.0     
20 Technology Adobe Systems Incorporated $6,627,619  1.0%  0.16  100.0     
21 Consumer Discretionary Estee Lauder Companies, Inc. (The) $21,797,523  3.1%  0.39  100.0  4,683 
22 Consumer Discretionary Liz Claiborne, Inc. $948,125  0.2%  0.25  100.0     
23 Financial Services Schwab (Charles) Corporation $3,066,604  0.2%  0.24  100.0     
24 Consumer Discretionary Macy's, Inc.     0.3  100.0     
25 Financial Services American Express Company $29,700,000  0.6%  0.13  100.0